Sign in to select a shop.
Seneca
Product Code:Seneca
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Seneca Flavors | Price |
|---|---|---|---|
| 22 | Blue 100 | $58.03 | |
| 20 | Blue K | $58.03 | |
| 5 | Full Flavor 120 | $59.28 | |
| 16 | Full Flavor Red 100 | $58.03 | |
| 45 | Full Flavor Red K | $58.03 | |
| 1 | Medium 100 | $58.03 | |
| 6 | Medium K | $59.28 | |
| -5 | Menthol 100 | $58.03 | |
| 1 | Menthol 120 | $59.28 | |
| 16 | Menthol K | $58.03 | |
| 5 | Menthol Smooth 100 | $58.03 | |
| 14 | Menthol Smooth K | $58.03 | |
| 16 | Menthol Xtra Smoot 100 | $58.03 | |
| 2 | Non Filter | $58.03 | |
| -1 | Silver 100 | $58.03 | |
| 5 | Silver K | $58.03 | |
| 20 | Smooth 120 | $59.28 | |
| 17 | Smooth Menthol 120 | $59.28 | |
| 2 | Ultra 120 | $59.28 |
Select quantities to add to cart.
Description
No description available.
