Sign in to select a shop.
Seneca
Product Code:Seneca
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Seneca Flavors | Price |
|---|---|---|---|
| 0 | Blue 100 | $58.03 | |
| 11 | Blue K | $58.03 | |
| 5 | Full Flavor 120 | $59.28 | |
| -33 | Full Flavor Red 100 | $58.03 | |
| 16 | Full Flavor Red K | $58.03 | |
| 12 | Medium 100 | $58.03 | |
| 18 | Medium K | $59.28 | |
| -121 | Menthol 100 | $58.03 | |
| -17 | Menthol 120 | $59.28 | |
| 9 | Menthol K | $58.03 | |
| 10 | Menthol Smooth 100 | $58.03 | |
| 19 | Menthol Smooth K | $58.03 | |
| 13 | Menthol Xtra Smoot 100 | $58.03 | |
| 7 | Non Filter | $58.03 | |
| -9 | Silver 100 | $58.03 | |
| 9 | Silver K | $58.03 | |
| 19 | Smooth 120 | $59.28 | |
| 15 | Smooth Menthol 120 | $59.28 | |
| 11 | Ultra 120 | $59.28 |
Select quantities to add to cart.
Description
No description available.
