Sign in to select a shop.
Seneca
Product Code:Seneca
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Seneca Flavors | Price |
|---|---|---|---|
| 34 | Blue 100 | $58.03 | |
| 15 | Blue K | $58.03 | |
| 6 | Full Flavor 120 | $59.28 | |
| 72 | Full Flavor Red 100 | $58.03 | |
| 66 | Full Flavor Red K | $58.03 | |
| 12 | Medium 100 | $58.03 | |
| 6 | Medium K | $59.28 | |
| 90 | Menthol 100 | $58.03 | |
| -2 | Menthol 120 | $59.28 | |
| 24 | Menthol K | $58.03 | |
| 9 | Menthol Smooth 100 | $58.03 | |
| 25 | Menthol Smooth K | $58.03 | |
| 15 | Menthol Xtra Smoot 100 | $58.03 | |
| 7 | Non Filter | $58.03 | |
| 0 | Silver 100 | $58.03 | |
| 28 | Silver K | $58.03 | |
| 21 | Smooth 120 | $59.28 | |
| 17 | Smooth Menthol 120 | $59.28 | |
| 3 | Ultra 120 | $59.28 |
Select quantities to add to cart.
Description
No description available.
