Sign in to select a shop.
Muha Meds Disposables (3.5 grams)
Product Code:Muha Meds Disposable 3.5g
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Muha Meds Disposable Flavors (Hybrid-1ct) | Price |
|---|---|---|---|
| 6 | Cereal Milk (Melted Diamonds) | $15.00 | |
| 259 | Lychee Kush (Live Resin) | $15.00 | |
| 0 | Mango Peach Rings (Melted Diamonds) | $15.00 | |
| 5 | Rainbow Belts (Live Resin) | $15.00 | |
| 11 | Russian Cream (Melted Diamonds) | $15.00 | |
| 6 | Venom OG (Live Resin) | $17.00 | |
| 249 | White Gummy (Live Resin) | $15.00 |
| Stock Qty | Qty | Muha Meds Disposable Flavors (Indica-1ct) | Price |
|---|---|---|---|
| 241 | Apple Fritter (Live Resin) | $15.00 | |
| 245 | Black Sugar Rose (Live Resin) | $15.00 | |
| 11 | Blue Zushii (Melted Diamonds) | $15.00 | |
| 0 | Jedi Kush (Melted Diamonds) | $15.00 | |
| 229 | Sugar Plum OG (Melted Diamonds) | $15.00 | |
| 7 | Truffle Butter (Live Resin) | $17.00 | |
| 3 | White Raspberry (Live Resin) | $17.00 |
| Stock Qty | Qty | Muha Meds Disposable Flavors (Sativa-1ct) | Price |
|---|---|---|---|
| 4 | Citrus Tsunami (Melted Diamonds) | $15.00 | |
| 181 | Key Lime Pie (Melted Diamonds) | $15.00 | |
| 5 | Lavendor Haze (Live Resin) | $17.00 | |
| 4 | Purple Champagne (Melted Diamonds) | $15.00 | |
| 244 | Sour Cherry Limeade (Live Resin) | $15.00 | |
| 135 | Sour Yuzu Pear (Melted Diamonds) | $15.00 |
Select quantities to add to cart.
Description
No description available.
