Sign in to select a shop.

Geekbar 15000 Puffs
Product Code:Geekbar15k
Available Options
| Stock Qty | Qty | Geekbar 15000 Flavors | Price |
|---|---|---|---|
| 6 | Berry Bliss | $51.00 | |
| 8 | Black Cherry | $51.00 | |
| 19 | Blow Pop | $51.00 | |
| 0 | Blue Mint(Out of stock) | $51.00 | |
| 6 | Blue Razz Ice | $51.00 | |
| 0 | Blueberry Watermelon(Out of stock) | $51.00 | |
| 25 | California Cherry | $51.00 | |
| 16 | Cherry Bomb | $51.00 | |
| 16 | Crazy Melon | $51.00 | |
| 14 | Dragon Melon | $51.00 | |
| 11 | Fcuking Fab | $51.00 | |
| 0 | Frozen Blackberry Fab(Out of stock) | $51.00 | |
| 0 | Frozen Cherry Apple(Out of stock) | $51.00 | |
| 0 | Frozen Pina Colada(Out of stock) | $51.00 | |
| 0 | Frozen Strawberry(Out of stock) | $51.00 | |
| 0 | Frozen Watermelon(Out of stock) | $51.00 | |
| 27 | Frozen White Grape | $51.00 | |
| 0 | Grape Blow Pop(Out of stock) | $51.00 | |
| 0 | Grape Lemon(Out of stock) | $51.00 | |
| 0 | Juicy Peach Ice(Out of stock) | $51.00 | |
| 27 | Meta Moon | $51.00 | |
| 0 | Mexico Mango(Out of stock) | $51.00 | |
| 0 | Miami Mint(Out of stock) | $51.00 | |
| 5 | OMG Blow Pop | $51.00 | |
| 0 | Orange Cream Sickle(Out of stock) | $51.00 | |
| 4 | Pink Lemonade | $51.00 | |
| 0 | Sour Apple Blow Pop(Out of stock) | $51.00 | |
| 0 | Sour Apple Ice(Out of stock) | $51.00 | |
| 1 | Strawberry Mango | $51.00 | |
| 0 | Strawbery Banana(Out of stock) | $51.00 | |
| 0 | Trop Rainbow Blast(Out of stock) | $51.00 | |
| 0 | Watermelon Ice(Out of stock) | $51.00 | |
| 0 | White Gummy Ice(Out of stock) | $51.00 |
| Stock Qty | Qty | Geek Bar 15000 (Zero Nicotine) | Price |
|---|---|---|---|
| 0 | Blue Razz Ice(Out of stock) | $51.00 | |
| 0 | Fcuking Fab(Out of stock) | $51.00 | |
| 0 | Miami Mint(Out of stock) | $51.00 | |
| 0 | Watermelon Ice(Out of stock) | $51.00 |
| Stock Qty | Qty | Geek Bar 15000 (Halloween Edition) | Price |
|---|---|---|---|
| 0 | Haunted Blueberry M(Out of stock) | $51.00 | |
| 0 | Spooky Vanilla(Out of stock) | $51.00 |
| Stock Qty | Qty | GeekBar 15000 (Sour Edition) | Price |
|---|---|---|---|
| 0 | Sour Blue Dust(Out of stock) | $51.00 | |
| 0 | Sour Cranapple(Out of stock) | $51.00 | |
| 0 | Sour Gush(Out of stock) | $51.00 | |
| 28 | Sour Strawberry | $51.00 | |
| 0 | Sour Watermelon Drop(Out of stock) | $51.00 |
| Stock Qty | Qty | Mintz Edition | Price |
|---|---|---|---|
| 0 | Black Mintz(Out of stock) | $51.00 | |
| 0 | Creamy Mintz(Out of stock) | $51.00 | |
| 0 | Icey Mintz(Out of stock) | $51.00 | |
| 0 | Pepper Mintz(Out of stock) | $51.00 | |
| 0 | Stone Mintz(Out of stock) | $51.00 |
Select quantities to add to cart.
Description
<p><strong>Geek Bar Pulse 15000 Disposable</strong></p> <p>Discover the Geek Bar Pulse 15000 Disposable, featuring a 650mAh battery, display screen, 16mL capacity, dual power modes, and a lifespan between 7500 (Pulse Mode) and 15K puffs.</p> <p><strong>Specifications</strong></p> <ul> <li>Screen: World's First Full Screen</li> <li>Coil: Dual Mesh Coil</li> <li>Core: Dual Core</li> <li>Regular Puffs: 15000</li> <li>Pulse Puffs: 7500</li> <li>Nicotine Strength: 5%</li> <li>Battery: 650mAh</li> <li>Capacity: 16mL</li> </ul>