Sign in to select a shop.

Elfbar 5000 Puffs
Product Code:ElfBar5k
Available Options
| Stock Qty | Qty | Elfbar 5K Flavors | Price |
|---|---|---|---|
| 0 | Beach Day(Out of stock) | $85.00 | |
| 0 | Black Winter(Out of stock) | $85.00 | |
| 0 | Blue Energize(Out of stock) | $85.00 | |
| 0 | Blue Mint(Out of stock) | $85.00 | |
| 0 | Blue Razz Ice(Out of stock) | $85.00 | |
| 0 | Blue Razz Lemon(Out of stock) | $85.00 | |
| 0 | Clear EN(Out of stock) | $85.00 | |
| 0 | Cranberry Grape(Out of stock) | $85.00 | |
| 0 | Cranberry Punch(Out of stock) | $85.00 | |
| 4 | Crazi Berry | $85.00 | |
| 0 | Cuba Cigar(Out of stock) | $85.00 | |
| 0 | Energy(Out of stock) | $85.00 | |
| 0 | Fcuking Fab(Out of stock) | $85.00 | |
| 4 | Fuji Ice | $85.00 | |
| 0 | Grape Energy(Out of stock) | $85.00 | |
| 0 | Green Apple(Out of stock) | $85.00 | |
| 0 | Guava Ice(Out of stock) | $85.00 | |
| 10 | Gumi | $85.00 | |
| 9 | Honey Pine Orange | $85.00 | |
| 0 | Kiwi Passion Fruit Guava(Out of stock) | $85.00 | |
| 0 | Lemon Mint(Out of stock) | $85.00 | |
| 0 | Malay Mango(Out of stock) | $85.00 | |
| 0 | Malibu(Out of stock) | $85.00 | |
| 0 | Mandarin Lime(Out of stock) | $85.00 | |
| 0 | Mango Peach(Out of stock) | $85.00 | |
| 0 | Mango Peach Apricot(Out of stock) | $85.00 | |
| 0 | Miami Mint(Out of stock) | $85.00 | |
| 0 | Mint Tobacco(Out of stock) | $85.00 | |
| 1 | Mixed Fruity | $85.00 | |
| 17 | Passion Fruit Guava Orange | $85.00 | |
| 0 | Peach Berry(Out of stock) | $85.00 | |
| 0 | Peach Ice(Out of stock) | $85.00 | |
| 0 | Peach Mango Water(Out of stock) | $85.00 | |
| 0 | Pine Apple Coconut(Out of stock) | $85.00 | |
| 0 | Pine Strawberry Banana(Out of stock) | $85.00 | |
| 0 | Pomo Blue Strawberry(Out of stock) | $85.00 | |
| 0 | Rainbow Candy(Out of stock) | $85.00 | |
| 0 | Rainbow Cloudz(Out of stock) | $85.00 | |
| 0 | Red Mojito(Out of stock) | $85.00 | |
| 0 | Sakura Grape(Out of stock) | $85.00 | |
| 0 | Sour Apple(Out of stock) | $85.00 | |
| 0 | Sour Candy(Out of stock) | $85.00 | |
| 0 | Straw Banana(Out of stock) | $85.00 | |
| 1 | Straw Lemon Ice | $85.00 | |
| 0 | Straw Pina Colada(Out of stock) | $85.00 | |
| 0 | Straw Water Melon(Out of stock) | $85.00 | |
| 0 | Strawberry Cream(Out of stock) | $85.00 | |
| 0 | Strawberry Ice(Out of stock) | $85.00 | |
| 0 | Strawberry Kiwi(Out of stock) | $85.00 | |
| 6 | Strawberry Mango | $85.00 | |
| 0 | Strazz(Out of stock) | $85.00 | |
| 0 | Summer Peach Ice(Out of stock) | $85.00 | |
| 4 | Summer Time | $85.00 | |
| 0 | Sunset(Out of stock) | $85.00 | |
| 0 | Sweet Menthol(Out of stock) | $85.00 | |
| 0 | Tripple Berry(Out of stock) | $85.00 | |
| 0 | Tripple Mango(Out of stock) | $85.00 | |
| 4 | Tropical Rainbow Blast | $85.00 | |
| 0 | Water Bubble Gum(Out of stock) | $85.00 | |
| 0 | Water Cantaloupe Honey(Out of stock) | $85.00 | |
| 0 | Water Jolly Candy(Out of stock) | $85.00 | |
| 0 | Water Melon Brz Ice(Out of stock) | $85.00 | |
| 0 | Water Melon Ice(Out of stock) | $85.00 | |
| 0 | Water Melon Nana Ice(Out of stock) | $85.00 |
Select quantities to add to cart.
Description
<h1>Elf Bar BC5000: Ultra-Compact Powerhouse</h1>
<p>Unbeatable Performance in a Pocket-Sized Package</p>
<ul>
<li><b>Massive 13mL E-Liquid Capacity</b>: 4x more than average disposables</li>
<li><b>Rechargeable 650mAh Battery</b>: Up to 5000 puffs per charge</li>
<li><b>Advanced Dual Coil Design</b>: Consistent, bold flavor</li>
<li><b>Simple Draw-Activated Firing</b>: No settings required</li>
<li><b>45+ Flavor Varieties</b>: Fruits, desserts, menthols, candies, and more</li>
<li><b>Tight Cigarette-Like Draw</b>: Satisfying experience</li>
</ul>
<h2>Experience the Best of Vaping with Elf Bar BC5000</h2>
<p>Enjoy unparalleled performance, flavor, and convenience with the Elf Bar BC5000. Its ultra-compact size, massive e-liquid capacity, and advanced dual coil design make it a game-changer in the vaping world.</p>