Sign in to select a shop.
Cake Disposables (3 gram)
Product Code:Cake3g
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Cake THCA/THCP Disp Flavors (MeltedDiamonds-1ct) | Price |
|---|---|---|---|
| -3 | Double OG Kush (Indica) | $13.25 | |
| 5 | Georgia Peach (Sativa) | $13.25 | |
| 5 | Grand Daddy Purp (Indica) | $13.25 | |
| 0 | Lemon Cherry Gelato (Sativa) | $13.25 | |
| 0 | Sour Grape (Indica) | $13.25 | |
| 2 | Yosh Pop Rox (Sativa) | $13.25 |
| Stock Qty | Qty | Cake THCA Disp Flavors (Stax-1ct) | Price |
|---|---|---|---|
| 5 | Agent Orange (Indica) | $13.25 | |
| 0 | Blueberry Super Jack (Sativa) | $13.25 | |
| 0 | Sugar Kush (Indica) | $13.25 | |
| 0 | Triple Lemon Berry (Hybrid) | $13.25 | |
| 0 | Zlush Mintz (Indica) | $13.25 |
| Stock Qty | Qty | Cake THCA-LiveNectar Disp Flavors (Glow-1ct) | Price |
|---|---|---|---|
| 32 | Astro Berry (Hybrid) | $15.00 | |
| 5 | Banana Glue (Hybrid) | $15.00 | |
| 1 | Cookie Wreck (Hybrid) | $13.25 | |
| 21 | Donald RNTZ (Indica) | $15.00 | |
| 1 | Frosty OG (Hybrid) | $15.00 | |
| 0 | Gas Crack (Sativa) | $13.25 | |
| 13 | Georgia Pie (Hybrid) | $15.00 | |
| 29 | Han Solo Sauce (Hybrid) | $15.00 | |
| 1 | Lavender Peach (Sativa) | $13.25 | |
| 4 | Lemon Crack Tart (Indica) | $15.00 | |
| 2 | M-18 (Hybrid) | $13.25 | |
| 1 | Murakami Mama (Sativa) | $13.25 | |
| 8 | Rainbow Chip (Sativa) | $15.00 | |
| 1 | Rocket Pop Sauce (Hybrid) | $13.25 | |
| 10 | Sundae Cake Mix (Sativa) | $15.00 | |
| 1 | Sweet Strawberry Diesel (Sativa) | $13.25 | |
| 19 | Wild Berry Mintz (Sativa) | $15.00 | |
| 3 | Zlusherz (Sativa) | $13.25 |
| Stock Qty | Qty | Cake THCM/D8/THCA/THCP Disp Flavors (TKO-1ct) | Price |
|---|---|---|---|
| 0 | AK-48 (Sativa) | $13.25 | |
| 11 | Beverly Haze (Sativa) | $15.00 | |
| 0 | Blonde Dream (Sativa) | $15.00 | |
| 0 | Blueberry Dream (Sativa) | $16.00 | |
| -1 | Elon RNTZ (Sativa) | $15.00 | |
| 0 | Grape Ape Fruit (Sativa) | $13.25 | |
| 6 | Lemonade (Sativa) | $15.00 | |
| 0 | Pineapple Upside Down Cake (Indica) | $13.25 | |
| 0 | Wedding Pie (Sativa) | $15.00 | |
| 1 | Whipped Cream Wreck (Indica) | $15.00 |
| Stock Qty | Qty | Cake Delta-10 Disp Flavors (1ct) | Price |
|---|---|---|---|
| 0 | AK-47 (Sativa) | $13.25 | |
| 4 | Cherry Crumble (Hybrid) | $13.25 | |
| 2 | Gorilla Glue (Hybrid) | $13.25 | |
| 3 | Green Crack (Sativa) | $13.25 | |
| 0 | Mango Crack (Sativa) | $13.25 | |
| 0 | Strawberry Jam (Indica) | $13.25 | |
| 12 | White Widow (Sativa) | $13.25 |
| Stock Qty | Qty | Cake D11/THC-A/HXC-R/THC-P Disp Flavors (Wavy-1ct) | Price |
|---|---|---|---|
| 0 | Blueberry Diamonds (Hybrid) | $15.00 | |
| 0 | Hawaiian Sweet Haze (Sativa) | $15.00 | |
| 1 | Sugar Plum Sauce (Indica) | $13.25 |
| Stock Qty | Qty | Cake Delta-8 Disp Flavors (1ct) | Price |
|---|---|---|---|
| -2 | Honey Glue (Hybrid) | $13.25 | |
| 1 | OG Kush (Indica) | $13.25 |
| Stock Qty | Qty | Cake THC-A/D8/THC-XR Disp Flavors ($$$-1ct) | Price |
|---|---|---|---|
| 0 | Super Zlushie Haze (Sativa) | $13.25 |
Select quantities to add to cart.
Description
No description available.
